Membership & Services Tariff 2026
Space to work. Room to grow.
Monthly desks and cabins, meeting rooms by the hour, day passes, virtual office plans and business services. All prices are before 18% GST.
Shared Desks
28 desks · Mon–Sat, 08:00–20:00 IST| Plan | Standard / month | Early Bird / month | Annual |
|---|---|---|---|
| Hot Desk FlexiAny desk + 10 pages of prints | ₹6,000 | ₹5,400 | ₹72,000 |
| Dedicated DeskFixed seat + locker + 2 credits + 20 pages of prints | ₹8,500 | ₹7,700 | ₹1,02,000 |
| Dedicated Desk ProFixed seat + locker + 4 credits + 1 guest pass + 30 pages of prints | ₹10,000 | ₹9,000 | ₹1,20,000 |
Early Bird: attractive offers for booking before 15th Oct 2026. Annual plans: 15% off + 50% waiver on security deposit.
Private Cabins
4 people per cabin| Plan | Standard / month | Early Bird / month | Annual |
|---|---|---|---|
| Cabin · BaseStandard fit-out + 30 pages of prints | ₹24,000 | ₹21,600 | ₹2,88,000 |
| Cabin · ProStandard fit-out + 2 credits + 30 pages of prints | ₹34,000 | ₹30,800 | ₹4,08,000 |
| Cabin · EnterpriseStandard fit-out + 4 credits + 2 guest passes + 30 pages of prints | ₹40,000 | ₹36,000 | ₹4,80,000 |
Early Bird: attractive offers for booking before 15th Oct 2026. Annual plans: 15% off + 50% waiver on security deposit.
Meeting Rooms
| Plan | Standard / hour | Early Bird / hour |
|---|---|---|
| Meeting Room (4-seater)Compact meeting room + TV + whiteboard | ₹350 | ₹300 |
| The Boardroom8 seats, integrated VC, interactive panel | ₹750 | ₹700 |
Early Bird: attractive offers for booking before 15th Oct 2026.
Virtual Office
| Plan | Standard / month | Early Bird / month | Annual |
|---|---|---|---|
| Address OnlyBusiness address + mail notification | ₹1,100 | ₹999 | ₹13,200 |
| Address + GSTBusiness address + GST NOC + 2 credits + mail notification / pouch* | ₹2,000 | ₹1,799 | ₹24,000 |
| Virtual ProBusiness address + GST NOC + display + 4 credits + mail notification / pouch* | ₹3,300 | ₹2,999 | ₹39,600 |
Early Bird: attractive offers for booking before 15th Oct 2026. Annual plans: 15% off. Minimum 1-year lock-in.
Day Passes & Corporate Bundles
| Plan | Standard / day | Early Bird / day |
|---|---|---|
| Full Day PassSingle day, per person, all shared-desk access | ₹399 | ₹375 |
| Half Day Pass4-hour block | ₹199 | ₹175 |
| Weekly Pass4 people, 6 consecutive days | ₹1,499 | ₹1,400 |
| Corporate Bundle (6-pack)6 accesses, anybody / anytime + 6 credits | ₹375 | ₹350 |
| Corporate Bundle (8-pack)8 accesses, anybody / anytime + 8 credits | ₹375 | ₹350 |
| Corporate Bundle (10-pack)10 accesses, anybody / anytime + 10 credits | ₹375 | ₹350 |
Early Bird: attractive offers for booking before 15th Oct 2026.
Happy to Help Service Desk
GST · Udyam · Incorporation| Service | Price |
|---|---|
| GST RegistrationOne-time | ₹6,000 |
| GST Filing · NilPer month | ₹800 |
| GST Filing · Non-NilPer month | ₹4,000 |
| Quarterly CompositionPer quarter | ₹6,500 |
| Udyam RegistrationOne-time | ₹6,500 |
| Company / LLP IncorporationOne-time | ₹15,000 |
| Name Board DisplayPer month, 6-month minimum | ₹600 |
Please note
- After hours (20:00–07:00 IST): 20% additional on the above.
- Agreement drafting, notary and postage at actuals.
- GST of 18% applies to all prices.
- * Courier charges on a to-pay basis through Bluedart.
- 1 credit = 1 hour of meeting-room time.
Questions about a plan? Call +91 96327 71444 or write to connect@collabix.co.in.
